| Trade Name | Mizuho Factors, Limited |
| Location of Head Office |
|
| Date of Establishment | April 1, 1977 |
| Capital | 1,000 million yen |
| Shareholder | Mizuho Bank, Ltd. (100%) |
| President | Koichi Ikeda |
| Number of Employees | 177 as of Apr. 2011 |
| Line of business |
|
| Trade Name | Mizuho Factors, Limited |
| Location of Head Office |
|
| Date of Establishment | April 1, 1977 |
| Capital | 1,000 million yen |
| Shareholder | Mizuho Bank, Ltd. (100%) |
| President | Koichi Ikeda |
| Number of Employees | 177 as of Apr. 2011 |
| Line of business |
|
![]()